AlphaClone Alternative Alpha ETF
Fund Top Holdings
As of 5/24/2013
| NAME | WEIGHT | SHARES HELD |
|---|---|---|
| APPLE INC | 9.29% | 3,040 |
| AMERICAN INTL GROUP INC | 6.70% | 21,854 |
| EQUINIX INC | 3.71% | 2,526 |
| NEWS CORP | 3.21% | 14,118 |
| SIMON PPTY GROUP INC NEW | 3.03% | 2,530 |
| GILEAD SCIENCES INC | 2.40% | 6,264 |
| MASTERCARD INC | 2.04% | 520 |
| PHILIP MORRIS INTL INC | 1.91% | 2,952 |
| TRIQUINT SEMICONDUCTOR INC | 1.36% | 29,481 |
| GOOGLE INC | 1.28% | 213 |
| Download All Holdings .csv | ||
Fund Sector Allocation
Please check back for data display.
Fund holdings and sector allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.


